<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diversity Blog - SaaS, Cloud &#38; Business Strategy &#187; Cleantech</title>
	<atom:link href="http://www.diversity.net.nz/category/cleantech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversity.net.nz</link>
	<description>Commentary and Analysis for User-Centered Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Did I Mention That I Hate NIMBYs?</title>
		<link>http://www.diversity.net.nz/did-i-mention-that-i-hate-nimbys/2010/07/01/</link>
		<comments>http://www.diversity.net.nz/did-i-mention-that-i-hate-nimbys/2010/07/01/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:12:21 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Business and the Environment]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Waipara]]></category>
		<category><![CDATA[mainpower]]></category>
		<category><![CDATA[meridian]]></category>
		<category><![CDATA[mt cass]]></category>
		<category><![CDATA[waipara]]></category>
		<category><![CDATA[windfarm]]></category>

		<guid isPermaLink="false">http://diversity.net.nz/did-i-mention-that-i-hate-nimbys/2010/07/01/</guid>
		<description><![CDATA[I’ve written before about the proposal of a local company to build a windfarm in the hills near where I live. An article in The Press newspaper this morning made my blood boil and made me happy that I penned an opinion piece for a soon-to-be-published edition of a newspaper.]]></description>
			<content:encoded><![CDATA[<p>I’ve <a href="http://diversity.net.nz/turbines-are-a-comin/2007/08/14/" target="_blank">written before</a> about the proposal of a local company to build a windfarm in the hills near where I live. An <a href="http://www.stuff.co.nz/the-press/news/3877178/Campaign-to-fight-wind-farms" target="_blank">article</a> in The Press newspaper this morning made my blood boil and made me happy that I penned an opinion piece for a soon-to-be-published edition of a newspaper. I detest people who, under the guise of genuine concern, stand in the way of projects merely because they’re <a href="http://en.wikipedia.org/wiki/NIMBY" target="_blank">NIMBYs</a>.</p>
<p>I’ve also been amazed at the number of farmers in my local area who, with a straight face, tell me that windfarms are bad because they change the environment. This despite the majority of them wanting to be able to bulldoze tracks on their properties, or dump their rubbish in a gully “down the back”.</p>
<p>Anyway – I’m all worked up and wanted to get the other side of the story out there. So here goes…</p>
<blockquote><p>The dual proposals to site windfarms on the ridgeline east of Waipara has stirred up a hornets nest of discontent that has sadly boiled over into ugliness. As a Waipara resident with one of the better views of the Mt Cass ridgeline, a regular habit of visiting Mt Cass itself and someone with an interest in the conflicting issues around economic development and environmental impacts, I wanted to give one resident’s views on the plan.</p>
<p>First some context. We live in a country with increasing electricity demands and various pressures upon new electricity generation – large scale hydro has proven difficult in recent years, New Zealand has an aversion to nuclear power and fossil fuelled plants will continue to be problematic from both a supply and impact perspective. While next generation renewables like wave and tidal power sound attractive – they are highly experimental and, at this stage at least, highly expensive on a per KwH basis.Given all of this, our individual electricity use demands an increase in the aggregate electricity supply in as benign a way as possible – and this is where windfarms come in.</p>
<p>At first view it would seem that the ability to generate electricity without affecting the existing ability of the land to generate economic wealth is a positive one. Couple this with the fact that wind power is as close as possible to zero-emission as we’re likely to get and the stage is set for a <em>fait accompli</em>. Or so it would seem.</p>
<p>Out of this seemingly win/win situation comes a tornado of objection – most of which seems to pivot on the impacts on nearby residents of the proposals. These are mainly focused on noise or the perceived economic and visual impacts. Of course a more cynical person would suggest it a little churlish for the anyone living in a highly modified environment such as the Waipara Valley to be against the proposal – development of an agricultural, horticultural and residential nature has, after all, impacted upon the environment more greatly than any windfarm ever will.</p>
<p>Unfortunately it seems that most people’s personal context begins in the present. The attitude seems to go that residents have a God-given right to use the land as they currently do, no matter how far removed that use is from pre-development. When someone comes along however who suggests developing the land for a different, or ancillary use, people tend to rapidly apply the handbrake, no matter how necessary that use is proven to be.</p>
<p>It is understandable that Waipara Valley residents feel aggrieved at the target they perceive Waipara to be for infrastructure projects, and much of the opposition to the windfarms has its genesis in lingering discontent about the Kate Valley Landfill and the process behind that project. The opposition I’ve seen thus far would seem to focus on the economic, noise and visual impacts of the projects. All of these factors are ones that will be looked at under the resource management process and this is more appropriate than fear mongering. From my own perspective, having spent considerable time around (and under!) wind turbines including time spent living near them in Denmark, their noise was never problematic to me. International evidence refutes claims of negative economic impacts from windfarms. And finally, for everyone who declares windfarms have a negative visual impact, there is someone who sees them in a more positive visual light.</p>
<p>But the bottom line is this – we all use electricity and expect a plentiful and on-demand supply. This coupled with the very real benefits of the local community having a degree of control over their own electricity supply, leave me in no doubt that the proposals are a net positive for the local, and wider, community.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/did-i-mention-that-i-hate-nimbys/2010/07/01/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Make your PC green&#8230;</title>
		<link>http://www.diversity.net.nz/make-your-pc-green/2008/08/07/</link>
		<comments>http://www.diversity.net.nz/make-your-pc-green/2008/08/07/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:01:09 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and the Environment]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[greewash]]></category>
		<category><![CDATA[verdiem]]></category>

		<guid isPermaLink="false">http://diversity.net.nz/make-your-pc-green/2008/08/07/</guid>
		<description><![CDATA[Verdiem, a company specialising in reducing energy waste for enterprises, has released a downloadable application, Edison, that seeks to reduce energy use on PCs. I downloaded and installed the application (which is kind of nice in its design and all) but I fail to see how it differs to a]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verdiem.com" target="_blank">Verdiem</a>, a company specialising in reducing energy waste for enterprises, has released a <a href="http://download.verdiem.net/edison/latest/Edison_Installer.exe" target="_blank">downloadable application</a>, Edison, that seeks to reduce energy use on PCs.</p>
<p><a href="http://diversity.net.nz/wp-content/uploads/2008/08/interface.png" target="_blank"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="76" alt="Interface" src="http://diversity.net.nz/wp-content/uploads/2008/08/interface-thumb.png" width="206" border="0" /></a> </p>
<p>I downloaded and installed the application (which is kind of nice in its design and all) but I fail to see how it differs to a traditional power mode control panel. I really hope Edison isn&#8217;t another case of <a href="http://en.wikipedia.org/wiki/Greenwash" target="_blank">greenwash</a> but I suspect it might just be&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/make-your-pc-green/2008/08/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco data centres</title>
		<link>http://www.diversity.net.nz/eco-data-centres/2008/08/02/</link>
		<comments>http://www.diversity.net.nz/eco-data-centres/2008/08/02/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:23:27 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://diversity.net.nz/eco-data-centres/2008/08/02/</guid>
		<description><![CDATA[Cool post over here about plans to build data centres where good sources of renewable energy exist. The theory goes like this; Transmission of energy to a data centre located close to use = mucho expensive Transmission of data via fibre from location of plentiful renewable energy = more affordable]]></description>
			<content:encoded><![CDATA[<p>Cool <a href="http://earth2tech.com/2008/07/25/data-centers-will-follow-the-sun-and-chase-the-wind/" target="_blank">post</a> over here about plans to build data centres where good sources of renewable energy exist.</p>
<p>The theory goes like this;</p>
<ul>
<li>Transmission of energy to a data centre located close to use = mucho expensive</li>
<li>Transmission of data via fibre from location of plentiful renewable energy = more affordable</li>
</ul>
<p>It&#8217;s all about leveraging virtualization and smart cloud monitoring software to switch in and out individual centres depending on their current energy availability status.</p>
<p>Cool&#8230;..</p>
<p><a href="http://diversity.net.nz/wp-content/uploads/2008/07/sunturbine.jpg" target="_blank"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="63" alt="sunturbine" src="http://diversity.net.nz/wp-content/uploads/2008/07/sunturbine-thumb.jpg" width="43" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/eco-data-centres/2008/08/02/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tidal power go ahead</title>
		<link>http://www.diversity.net.nz/tidal-power-go-ahead/2008/04/15/</link>
		<comments>http://www.diversity.net.nz/tidal-power-go-ahead/2008/04/15/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 01:58:04 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Business and the Environment]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://diversity.net.nz/?p=980</guid>
		<description><![CDATA[News that Neptune Energy has been given the go-ahead to place an experimental turbine capable of producing 1MW of power in 80m of water 4.5km off the south coast of Wellington. Director of Neptune Energy, Chris Bathurst says; When we first started this people said it wasn&#8217;t technically possible. Then]]></description>
			<content:encoded><![CDATA[<p>News that <a href="http://www.neptunerenewableenergy.com/" target="_blank">Neptune Energy</a> has been given the go-ahead to place an experimental turbine capable of producing 1MW of power in 80m of water 4.5km off the south coast of Wellington.</p>
<p>Director of Neptune Energy, Chris Bathurst says;</p>
<blockquote><p>When we first started this people said it wasn&#8217;t technically possible. Then they said the fishermen would never allow it.</p></blockquote>
<p>Bathurst&#8217;s calculations suggest there is enough tidal movement in Cook Strait to generate 12GW of power, more than one-and-a-half times New Zealand&#8217;s present generation capacity.</p>
<p>That&#8217;s a pretty compelling figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/tidal-power-go-ahead/2008/04/15/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A grand vision&#8230;</title>
		<link>http://www.diversity.net.nz/a-grand-vision/2008/03/18/</link>
		<comments>http://www.diversity.net.nz/a-grand-vision/2008/03/18/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:25:50 +0000</pubDate>
		<dc:creator>The Unreasonablemen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[NZ herald]]></category>
		<category><![CDATA[nzwc]]></category>
		<category><![CDATA[unreasonablemen.net]]></category>

		<guid isPermaLink="false">http://diversity.net.nz/a-grand-vision/2008/03/18/</guid>
		<description><![CDATA[This isn’t my normal topic, but I can’t resist. I’ve secretly always harbored a dream that NZ might really make something of itself. Do what Germany &#38; Japan did post WWII &#38; Ireland have done recently &#38; recreate their economies. To me, the easiest way to do this was to]]></description>
			<content:encoded><![CDATA[<p>This isn’t my normal topic, but I can’t resist.  I’ve  secretly always harbored a dream that NZ might <em>really</em> make something of itself. Do what Germany &amp;  Japan did post WWII &amp; Ireland have done recently &amp; recreate their economies. To me, the easiest way to do this was to remove our dependency on the outside world for products. My reasoning? It just seems quite similar to any addiction, at some stage, if you are going to get ahead you have to break the habit.</p>
<p>So I was quite enamoured by the <a href="http://www.nzherald.co.nz/category/story.cfm?c_id=39&amp;objectid=10498726">NZ herald</a> article that states</p>
<blockquote><p>that New Zealand was one of just a handful of places identified worldwide that was well placed to become carbon-neutral for transport, given advances in biofuel technology…..New Zealand could be a world leader in the field and was already getting international attention because it could be self-sufficient given the ratio of vehicles to land available.</p></blockquote>
<p>Fantastic, love the grand vision, why not!…Then I thought about it, and then I found some problems with this approach.</p>
<ol>
<li>we need a government who has the long term interests of the nation at heart, not the next re-election, this is after all a 40 year plan!!</li>
<li>If we are the only country that can do this doesn’t that mean other more powerful / innovative countries will solve the oil / transportation issue in their own way &amp; we end up with an orphan technology? (Cuba anyone?)</li>
<li>25 yrs @ $ 2-3 billion a year…. To be honest if we couldn’t invent something better technically, sooner and with a better NPV return and that didn’t rely on combustion to create energy with $100 -150 billion then we should be shot.</li>
</ol>
<p>I do applaud the vision though is sincerely hope that one little nation can, &amp; will be a leader in alternate energies for our planets sake as well as for our economy.</p>
<p>So, if we were serious about this kind of nationwide transformation, and we had loads of cash, what do you folks think NZ could do? What is your grand vision?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/a-grand-vision/2008/03/18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good news for NZ windfarms&#8230;.</title>
		<link>http://www.diversity.net.nz/good-news-for-nz-windfarms/2008/03/18/</link>
		<comments>http://www.diversity.net.nz/good-news-for-nz-windfarms/2008/03/18/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:40:55 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Business and the Environment]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://diversity.net.nz/good-news-for-nz-windfarms/2008/03/18/</guid>
		<description><![CDATA[Not software related but definitely hi-tech and a NZ success story in the making. News this morning that Windflow Technology reports an improved six month position. They&#8217;re still running at a loss but less so than in previous periods. Good things on the horizon include; Orders for 30 turbines for]]></description>
			<content:encoded><![CDATA[<p>Not software related but definitely hi-tech and a NZ success story in the making.</p>
<p>News this morning that Windflow Technology reports an improved six month position. They&#8217;re still running at a loss but less so than in previous periods. Good things on the horizon include;</p>
<ul>
<li>Orders for 30 turbines for the Te Rere Hau wind farm near Palmerston North. This brings to 44 the number of turbines either in production, or scheduled for production. Five have already been installed at Te Rere.</li>
<li>Currently bidding to supply the proposed Mt Cass wind farm in North Canterbury which will have 80 turbines</li>
<li>In the running to supply two turbines to a Hawaiian project.</li>
</ul>
<p>Keep up the good work Windflow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/good-news-for-nz-windfarms/2008/03/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing cleantech&#8230;</title>
		<link>http://www.diversity.net.nz/crowdsourcing-cleantech/2008/02/28/</link>
		<comments>http://www.diversity.net.nz/crowdsourcing-cleantech/2008/02/28/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:00:05 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Business and the Environment]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://diversity.net.nz/crowdsourcing-cleantech/2008/02/28/</guid>
		<description><![CDATA[Yet another high-flying Silicon Valley entrepreneur is planning to capitalize on the growing popularity of &#8220;green&#8221; technology, and to do it, he&#8217;s tapping the wisdom of crowds as well as their cash. Steve Newcomb, a co-founder of search startup Powerset, is in the early stages of launching a venture-capital fund]]></description>
			<content:encoded><![CDATA[<blockquote><p> Yet another high-flying Silicon Valley entrepreneur is planning to capitalize on the growing popularity of &#8220;green&#8221; technology, and to do it, he&#8217;s tapping the wisdom of crowds as well as their cash.</p>
<p>Steve Newcomb, a co-founder of search startup Powerset, is in the early stages of launching a venture-capital fund that would accept green investments as low as $100, with a maximum investment of $1,000.</p></blockquote>
<p>Cool. I posted yesterday about cleantech in general and NZ Windfarms lts in particular. I got a reply which indicated some stumbling blocks for cleantech investment, namely poor investment targets and limited ROI. While a crowdsourced VC targeting cleantech won&#8217;t solve these issues <em>per se</em>, it will give cleantech startups the impetus to become more realistic and chase both the green nirvana and business viability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/crowdsourcing-cleantech/2008/02/28/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s an investment bargain&#8230;</title>
		<link>http://www.diversity.net.nz/heres-an-investment-bargain/2008/02/27/</link>
		<comments>http://www.diversity.net.nz/heres-an-investment-bargain/2008/02/27/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 03:51:37 +0000</pubDate>
		<dc:creator>Ben Kepes</dc:creator>
				<category><![CDATA[Business and the Environment]]></category>
		<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://diversity.net.nz/heres-an-investment-bargain/2008/02/27/</guid>
		<description><![CDATA[Clean tech is the big thing of the future. It&#8217;s also (relatively) insulated from the sub prime woes as no matter the economy, Kyoto continues. Strange then that WindfarmsNZ share price has slumped so markedly of late. Especially so given the good performance just released. Windfarms is poised to leverage]]></description>
			<content:encoded><![CDATA[<p>Clean tech is the big thing of the future. It&#8217;s also (relatively) insulated from the sub prime woes as no matter the economy, Kyoto continues.</p>
<p>Strange then that WindfarmsNZ share price has slumped so markedly of late. Especially so given the <a href="http://www.nzherald.co.nz/section/3/story.cfm?c_id=3&amp;objectid=10494930&amp;ref=rss" target="_blank">good performance</a> just released. Windfarms is poised to leverage both gains made by its sister company Windflow New Zealand, and also to make significant gains from the coming to prominence of clean and renewable electricity generation sources.</p>
<p>Diversity&#8217;s advice would be to buy on these ones (but bear in mind that Diversity&#8217;s advice comes cheap (well free) with all care but nix responsibility!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/heres-an-investment-bargain/2008/02/27/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

