<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diversity Blog - SaaS, Cloud &#38; Business Strategy &#187; Strategy</title>
	<atom:link href="http://www.diversity.net.nz/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversity.net.nz</link>
	<description>Commentary and Analysis for User-Centered Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is Google App Engine Silently Gaining Traction?</title>
		<link>http://www.diversity.net.nz/is-google-app-engine-silently-gaining-traction/2010/08/31/</link>
		<comments>http://www.diversity.net.nz/is-google-app-engine-silently-gaining-traction/2010/08/31/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:48:48 +0000</pubDate>
		<dc:creator>Krishnan Subramanian</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cloudave.com/link/is-google-app-engine-silently-gaining-traction</guid>
		<description><![CDATA[When Google released its PaaS offering called Google App Engine, it attracted Web 2.0 developers in big numbers but it didn't gain much traction like Amazon Web Services or Microsoft platform. In fact, in May 2010, Network World had an article quoting ...]]></description>
			<content:encoded><![CDATA[<img src="http://paxmodept.com/files/google-app-engine.png" alt="Picture Courtesy: Paxmodept.com" style="height:200px;width:200px;" align="right">When Google released its PaaS offering called <a rel="nofollow"  href="http://code.google.com/appengine/">Google App Engine</a>, it attracted Web 2.0 developers in big numbers but it didn't gain much traction like Amazon Web Services or Microsoft platform. In fact, in May 2010, Network World had <a rel="nofollow"  href="http://www.networkworld.com/news/2010/052710-google-app-engine-gains-developer.html">an article</a> quoting a Forrester Survey which put the percentage of developers using Google App Engine at a meager 8.2%.<div><blockquote class="block_quote"><div>Built for hosting Web applications, App Engine services more than 500,000 daily page views, but App Engine's 8.2 percent usage rate, based on a Forrester Research survey of developers in late 2009, trails far behind Amazon.com's Elastic Compute Cloud (EC2), which has nearly a 41 percent share. Microsoft's newer Windows Azure cloud service edges out App Engine, taking a 10.2 percent share. Forrester surveyed 1,200 developers, but only about 50 of them were actually deploying to the cloud.</div></blockquote> </div><div>The initial traction gained by Google App Engine was with Web 2.0 boys and newbies trying their hand with their projects. There were some serious social apps built on top of GAE but the traction among the developers was very slow as pointed out by the survey. After the initial days, Google announced the support for Java with enterprise developer community in mind. We didn't see any large scale adoption of Google App Engine by Java developers initially. However, two things happened after that which seems to be evoking interest towards Google App Engine among the developers.&nbsp;</div><div><br></div><div>Google announced the <a rel="nofollow"  href="http://code.google.com/appengine/business/roadmap.html">roadmap for App Engine for enterprises</a>. This was the first step taken by Google targeting the enterprise market. It was followed by a <a rel="nofollow"  href="http://www.vmware.com/cloudportability/index.html">partnership with VMware</a> where they announced support for Spring Java apps on Google App Engine. They touted it as an easy way to build, run, and manage applications for the cloud, and to do so in a way that makes the applications portable across clouds. Using the Eclipse-based SpringSource Tool Suite, developers could build Spring applications in a familiar and productive way and have the flexibility to choose to deploy their applications in their current private VMware vSphere environment, in VMware vCloud partner clouds, or directly to Google App Engine.</div><div><br></div><div>These two announcements brought in renewed interest among developers and the announcement by Google that they will offer support and strong SLAs were attractive enough for enterprises and developers in smaller organizations to consider Google App Engine as the platform for the deployment of their apps. This trend is now confirmed by a <a rel="nofollow"  href="http://www.websitemagazine.com/content/blogs/posts/archive/2010/08/09/follow-the-money-it-superhero-s-top-elance-again.aspx">report released by Elance</a>, one of the top talent sourcing company, where they announced that there is a large increase (to be specific 10X increase) in demand for developers developing apps for Google App Engine. With this increase in demand, Google App Engine has even moved past Amazon Web Services as the cloud platform in demand.</div><div><blockquote class="block_quote"><div>The IT category however remains the top performing job category with a 44% increase in provider earnings in Q2 year over year. Fueling this growth are companies embracing cloud computing platforms and mobile devices that need to tap into highly skilled and qualified work teams. After making an entry into the top 50 skills in Q1 2010, Google App Engine, the cloud-based application development platform, showed the single largest increase in demand with over a 10x growth quarter over quarter. With this increase, Google App Engine (#37) moved past Amazon Web Services (#40) as the cloud platform highest in demand in Q2.</div></blockquote> With Microsoft pushing hard on Azure, we are in for some good competition. If this trend holds universally, we can see that a trend towards platform services exists moving developers away from the IaaS offerings like EC2 consistent with what I say about the <a rel="nofollow"  href="http://www.cloudave.com/tag/paasfuture">future of platform services</a>. I think the next two years will be interesting to see how the market develops for platform services, in general, and Google App Engine, in particular. What do you think? Will enterprises ever take Google App Engine seriously? With today's vFabric announcement, how serious VMware will be in their support for Google App Engine?<br></div><div align='right'><font face='Verdana, Arial, Helvetica, sans-serif' size='1' color='#868686'>CloudAve is exclusively sponsored by </font><a rel="nofollow"  href='http://www.zoho.com'><img src='http://www.cloudave.com/images/zoho.png' align='absmiddle' border='0px'></a></div>
<p class="syndicated-attribution">Cross posted @ <a href="http://www.cloudave.com/link/is-google-app-engine-silently-gaining-traction">CloudAve</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/is-google-app-engine-silently-gaining-traction/2010/08/31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco Planning To Acquire Skype To Target Consumer Market?</title>
		<link>http://www.diversity.net.nz/cisco-planning-to-acquire-skype-to-target-consumer-market/2010/08/29/</link>
		<comments>http://www.diversity.net.nz/cisco-planning-to-acquire-skype-to-target-consumer-market/2010/08/29/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:23:13 +0000</pubDate>
		<dc:creator>Krishnan Subramanian</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cloudave.com/link/cisco-planning-to-acquire-skype-to-target-consumer-market</guid>
		<description><![CDATA[Mike Arrington has made a post talking about a possible acquisition of Skype by Cisco. According to him there are talks to acquire Skype at a price near $5 Billion before they complete the IPO process.Cisco has made an offer to acquire Skype before the...]]></description>
			<content:encoded><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2009/03/skype-biz.png" alt="Picture Credit: Techcrunch" align="right">Mike Arrington has <a rel="nofollow"  href="http://techcrunch.com/2010/08/29/cisco-may-be-making-a-run-for-skype/">made a post</a> talking about a possible acquisition of Skype by Cisco. According to him there are talks to acquire Skype at a price near $5 Billion before they complete the IPO process.<div><blockquote class="block_quote"><div><div>Cisco has made an offer to acquire Skype before they complete their IPO process, says one of our more reliable sources. We have not been able to confirm this rumor one way or another via other sources, which isn’t surprising. A company in lock down during the IPO process is usually even more tight lipped than normal.</div><div><br></div><div>But if true this would be one very big acquisition. Skype insiders are hoping for an out of the gate valuation of $5 billion or so, we’ve heard. Presumably Cisco would have to bidding in that range to make it interesting.</div></div></blockquote> This is interesting after the <a rel="nofollow"  href="http://www.cloudave.com/link/cisco-just-kicked-ipad-out-of-enterprise-market-with-cisco-cius">recent announcement</a> by Cisco during Cisco Live that they will soon be releasing a tablet based on Android OS to bring Telepresence to the market.&nbsp;</div><div><blockquote class="block_quote"><div>Today Cisco announced their new tablet strategy bringing telepresence to the reach of Joes and Janes like myself and you. They announced a new Android based device called Cisco Cius which taps into their collaboration architecture (remember, they were talking only collaboration for the past year) with virtual desktop integration to deliver collaboration and communication to everyone from small businesses to enterprises so that their increasingly mobile workforce is empowered. It essentially means that users will have anytime anywhere access to state of the art collaboration and communication tools. Just imagine the impact of such a device on your business or government. If you thought iPad was a killer gadget that revolutionized the world, wait till you have this one on your hands.</div></blockquote> After their plan to bring Telepresence to masses, it is not surprising that they want to grab a VOIP provider with a huge following among the masses. If the rumor is true, it is clear that they are serious about making a run in the consumer market.&nbsp;</div><div><br></div><div>Also, keep in mind that Google is putting together an all in one solution that includes communication and collaboration aimed towards businesses of all sizes and shapes. If you look at the tools Google is bringing in to their Google Apps Suite, they are aiming towards a suite that will help members of an organization work, communicate and collaborate with just a browser. A tighter integration between their browser based voice and video services with the ability to present from their Google Docs Suite is a good alternative to Cisco's Webex Collaboration Suite. A tool like Skype, widely used in the world of SMB, will come handy for Cisco to target this low end segment.</div><div><br></div><div>Well, these are all speculations (and fantasies?) based on an unauthoritative post by Mike Arrington. I guess we need to wait and see what happens before proceeding further with other speculations&nbsp;<img style="margin:0px 1px;vertical-align:middle;">. Till then, Good Night/Good Week depending on where you are.</div><div align='right'><font face='Verdana, Arial, Helvetica, sans-serif' size='1' color='#868686'>CloudAve is exclusively sponsored by </font><a rel="nofollow"  href='http://www.zoho.com'><img src='http://www.cloudave.com/images/zoho.png' align='absmiddle' border='0px'></a></div>
<p class="syndicated-attribution">Cross posted @ <a href="http://www.cloudave.com/link/cisco-planning-to-acquire-skype-to-target-consumer-market">CloudAve</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/cisco-planning-to-acquire-skype-to-target-consumer-market/2010/08/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Push Notification For iPhone: Does It Matter For iPhone Users?</title>
		<link>http://www.diversity.net.nz/google-push-notification-for-iphone-does-it-matter-for-iphone-users/2010/08/24/</link>
		<comments>http://www.diversity.net.nz/google-push-notification-for-iphone-does-it-matter-for-iphone-users/2010/08/24/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:00:00 +0000</pubDate>
		<dc:creator>Krishnan Subramanian</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cloudave.com/link/google-push-notification-for-iphone-does-it-matter-for-iphone-users</guid>
		<description><![CDATA[Google yesterday&#160;updated its Google Mobile app by adding push notifications for Gmail and Google Calendar. The idea is to notify the users about new mail or calendar events through push notifications on top of Google Mobile app and when the users ...]]></description>
			<content:encoded><![CDATA[<img src="http://userlogos.org/files/logos/sjdvda/GiPhone.png" alt="Picture Credit: Userlogos.org" style="height:300px;width:225px;" align="right">Google yesterday&nbsp;<a rel="nofollow"  href="http://thenextweb.com/google/2010/08/23/gmail-and-google-calendar-push-notifications-come-to-the-iphone/">updated</a> its <a rel="nofollow"  href="http://itunes.apple.com/us/app/google-mobile-app/id284815942?mt=8">Google Mobile app</a> by adding push notifications for Gmail and Google Calendar. The idea is to notify the users about new mail or calendar events through push notifications on top of Google Mobile app and when the users click to view them, they will be taken to the web interface of Gmail and Google Calendar.&nbsp;<div><br></div><div><b>Why Is Google Doing This?</b></div><div><br></div><div>Google is basically a SaaS provider and they want the entry point to their services through the browsers. Even though I recently ranted about their <a rel="nofollow"  href="http://www.cloudave.com/link/some-observations-on-googles-mobile-strategy">lack of focus on mobile web strategy</a>, browser is still the most important entry point for them on non-Android platforms and traditional desktops. On the iPhone platform, Google moved ahead of the native mail client support offered by Apple by offering a way to sync iPhone to Google mail, calendar and contacts using the exchange support in the native iPhone mail client. It worked pretty well for most of the Google Apps users and they could seamlessly sync their email, calendar and contacts with native iPhone applications. Ever since their bitter public divorce, Google has been taking the mobile web app route to push some of its services like Google Voice and Google Latitude to iPhone users. With this update of Google Mobile App, Google appears to be trying to make Apple irrelevant on iPhone. They are trying to get Gmail and Google Calendar users stop using the native mail and calendar client and instead use their mobile web app exclusively.</div><div><br></div><div><b>Why This Approach Will Not Work?</b></div><div><br></div><div>Even though there are some passionate users of mobile web apps among the iPhone and iPad users (<a rel="nofollow"  href="http://www.avc.com/a_vc/2010/05/i-prefer-safari-to-content-apps-on-the-ipad.html">including Fred Wilson</a>), a significant number of users have their workflow aligned with the native apps, especially the mail and calendar apps. I strongly doubt that Google will be able to wean iPhone users away from the native mail and calendar clients. I am a strong advocate and user of SaaS and I use Google Apps for all my needs. But my workflow on my iPhone and iPad is tightly knit around the native mail and calendar apps. There is no way I am going to move away from these apps and I guess many others have the same thinking too. Also, at least in this version, Google iPhone app supports push notification for only one account. Power users like me have more than one Google Apps account and this app is of no use to us on iOS 4.&nbsp;</div><div><br></div><div><b>So?</b></div><div><br></div><div>In short, this is a futile attempt by Google to get people away from iPhone's native mail and calendar applications. Even though I have strong hopes on HTML5 and a future of mobile web based applications, we cannot completely ignore the fact that native applications still have a strong following, at least on the smartphones. It will be interesting to see Google's strategy with iPhone in the future.&nbsp;</div><div align='right'><font face='Verdana, Arial, Helvetica, sans-serif' size='1' color='#868686'>CloudAve is exclusively sponsored by </font><a rel="nofollow"  href='http://www.zoho.com'><img src='http://www.cloudave.com/images/zoho.png' align='absmiddle' border='0px'></a></div>
<p class="syndicated-attribution">Cross posted @ <a href="http://www.cloudave.com/link/google-push-notification-for-iphone-does-it-matter-for-iphone-users">CloudAve</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/google-push-notification-for-iphone-does-it-matter-for-iphone-users/2010/08/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquia Uses Gluster Storage For Drupal Gardens SaaS Offering</title>
		<link>http://www.diversity.net.nz/acquia-uses-gluster-storage-for-drupal-gardens-saas-offering/2010/08/20/</link>
		<comments>http://www.diversity.net.nz/acquia-uses-gluster-storage-for-drupal-gardens-saas-offering/2010/08/20/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:00:00 +0000</pubDate>
		<dc:creator>Krishnan Subramanian</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cloudave.com/link/acquia-uses-gluster-storage-for-drupal-gardens-saas-offering</guid>
		<description><![CDATA[Acquia, the company behind commercial Drupal offerings, has selected Gluster open source storage platform for their hosting needs. Gluster storage platform offers an easy way to manage data on commodity servers within a single namespace. This is the ki...]]></description>
			<content:encoded><![CDATA[<img src="http://www.gluster.com/images/global/logo.gif" align="right">Acquia, the company behind commercial Drupal offerings, has selected <a rel="nofollow"  href="http://www.gluster.org">Gluster open source storage platform</a> for their hosting needs. Gluster storage platform offers an easy way to manage data on commodity servers within a single namespace. This is the kind of storage solutions SaaS startups want to have as they offer good performance at a much lower cost. Being an open source platform is a plus because when a startup trusts their storage needs on a relatively smaller vendor, open source offers the kind of insurance that will ensure business continuity.<div><br></div><div><b>The Problem:</b></div><div><br></div><div>After Drupal became wildly successful, the person behind the open source software lured some of the Drupal developers to start a company by name <a rel="nofollow"  href="http://acquia.com/">Acquia</a> that offers commercial support for Drupal. As cloud computing gained stream and, in particular, as SaaS became part of organizations workflow, Acquia saw an opportunity to offer Drupal as a SaaS offering. Moreover, Drupal's wild popularity meant that they need a reliable and highly scalable storage platform for all their hosting needs including <a rel="nofollow"  href="http://www.drupalgardens.com">Drupal Gardens</a>.&nbsp;</div><div><br></div><div>Acquia runs their infrastructure on Amazon EC2. They run multiple webservers and they wanted to share the filesystem with all these webservers. Running on Amazon meant that they cannot use a hardware SAN and they are constrained to work with EBS due to issues associated with other networked filesystems. EBS poses an unique problem of its own. It can be attached to only one webserver and not all of Acquia's webservers. Since they were already using EBS, they wanted a solution that could help them connect their storage system to all their webservers running on EC2.</div><div><br></div><div><b>Gluster Solution:</b></div><div><br></div><div>Gluster, the commercial company behind the open source storage platform, talked about how Acquia used their platform to achieve higher levels of reliability and scalability. They took the Gluster platform and ran on top of several EBS blocks. This gave them the necessary high availability ensuring that when any of their updates breaks a server, it doesn't take down the file storage. Prior to adopting Gluster, Acquia considered s3fs, NFS and AFS but they lacked some of the features they wanted like</div><div><ul><li>s3fs offers no locking</li><li>NFS goes down even when one of their servers go down</li><li>AFS is not highly available to meet their needs</li></ul><div>Moreover, they needed a POSIX compliant file system as Drupal expects POSIX support. Gluster platform fits very well with their needs. Moreover, Gluster platform runs on top of commodity servers and, in fact, seamlessly integrates with EC2. The fact that Gluster platform is open source and runs on commodity servers offeres tremendous cost savings for companies of all sizes and shapes while offering the high availability and reliability expected in the modern day IT&nbsp;</div></div><div align='right'><font face='Verdana, Arial, Helvetica, sans-serif' size='1' color='#868686'>CloudAve is exclusively sponsored by </font><a rel="nofollow"  href='http://www.zoho.com'><img src='http://www.cloudave.com/images/zoho.png' align='absmiddle' border='0px'></a></div>
<p class="syndicated-attribution">Cross posted @ <a href="http://www.cloudave.com/link/acquia-uses-gluster-storage-for-drupal-gardens-saas-offering">CloudAve</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/acquia-uses-gluster-storage-for-drupal-gardens-saas-offering/2010/08/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google&#8217;s Net Neutrality Stance Affect Its Brand?</title>
		<link>http://www.diversity.net.nz/will-googles-net-neutrality-stance-affect-its-brand/2010/08/10/</link>
		<comments>http://www.diversity.net.nz/will-googles-net-neutrality-stance-affect-its-brand/2010/08/10/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:09:33 +0000</pubDate>
		<dc:creator>Krishnan Subramanian</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cloudave.com/link/will-googles-net-neutrality-stance-affect-its-brand</guid>
		<description><![CDATA[Yesterday, Google and Verizon announced a joint policy proposal  to regulate the internet. In short, they have called on FCC to assume control over the internet and regulate it to keep it "open". Even though I am supportive of any proposal to keep the ...]]></description>
			<content:encoded><![CDATA[<div><span><a rel="nofollow"  href="http://thrivingtoo.typepad.com/thriving_too/images/2008/09/23/google.jpg"><img src="http://thrivingtoo.typepad.com/thriving_too/images/2008/09/23/google.jpg" alt="Picture Credit: thrivingtoo.typepad.com" title="Picture Credit: thrivingtoo.typepad.com" class="flRight" width="200px" height="130px" style=""></a></span>Yesterday, Google and Verizon announced a <span><a rel="nofollow"  href="http://googlepublicpolicy.blogspot.com/2010/08/joint-policy-proposal-for-open-internet.html">joint policy proposal</a> </span> to regulate the internet. In short, they have called on FCC to assume control over the internet and regulate it to keep it "open". Even though I am supportive of any proposal to keep the internet open, this pact between Google and Verizon is not only short sighted but also has the potential to kill innovation. With this pact, Google has lost any credibility to protect net neutrality.</div><div><br></div><div>There are many issues associated with this pact as highlighted by Electronic Frontier Foundation in <span><a rel="nofollow"  href="http://www.eff.org/deeplinks/2010/08/google-verizon-netneutrality">this post</a></span>. The first, and foremost, is the power it offers FCC in regulating the internet. If FCC is dominated by people&nbsp;sympathetic&nbsp;to certain powerful industries, the consumers will be at risk. If FCC is dominated by people&nbsp;sympathetic&nbsp;to social bigots, it will lead to the curtailment of freedom of expression.</div><div><blockquote><div>Efforts to protect net neutrality that involve government regulation have always faced one fundamental obstacle: the substantial danger that the regulators will cause more harm than good for the Internet. The worst case scenario would be that, in allowing the FCC to regulate the Internet, we open the door for big business, Hollywood and the indecency police to exert even more influence on the Net than they do now.</div></blockquote></div><div>Second, and more importantly, the call to exclude wireless from net neutrality regulations is ridiculous. As we move from a wired world to a wireless world, it is more important to keep wireless "clean" than anything else. This proposal is clearly anti-business and self serving.</div><div><br></div><div>In my opinion, this shows the true face of Google. When it was a newbie trying to make a mark in the marketplace, it was making right noises like Net Neutrality. It created an impression that they have the same DNA as EFF or ACLU in protecting the rights and freedoms of the users. Once they gained enough marketshare with Android and once they reached a certain point where being chummy with the telecom providers is in their best interests, they showed their real side. They realized that they can make more money with Android if they play by the telecom rules than by fighting them. They realized that they have lots to gain by the mobile market by aligning with the wireless providers and they cannot afford to make the money by antagonizing them. Such "self interests" lead Google towards their partnership with Verizon to create a regulatory system that will help both the parties in the long run while destroying numerous other startups and other technological innovations.&nbsp;</div><div><br></div><div>Fortunately, tech media did not get fooled by Google one more time. The majority of the reaction to Google-Verizon announcement was critical and the negative vibe is propagating through the social media sites. Geeks and other tech users, who are usually positive towards Google, are really upset and it is showing up in my twitter stream. There is definitely a backlash brewing and it has a potential to grow bigger making life miserable for Google in the long run. For example, some of the tweets in my Twitter timeline clearly points to how the issue could blow up.</div><div><blockquote><div>Apple devices off wish list re: iPhone dev policies, now Google mocks net neutr. and I don't love HP/Palm Must I pick lesser of three evils?</div></blockquote></div><div><blockquote><div>Hi @google, I know this won't affect you at all, but I'm switching to Bing and getting off gmail. kthxbai</div></blockquote></div><div><blockquote><div>Google turned evil this week. Or, more accurately, they threw their principles in the trash to make a deal for profits. Sigh.</div></blockquote></div><div><blockquote><div>Google you disappoint me.</div></blockquote></div><div>I guess these tweets explain what people feel about Google's pact with Verizon. Only the naive will think that this is a passing phase and Google will do just fine. It is important to realize that Google owes much of its success to their "Don't be evil" mantra and any deviation from this mantra will have a negative effect on Google's brand and the trust users place on their brand. This is akin to the backlash some companies get when they unabashedly use open source to just gain the initial marketshare and then move on to a proprietary path to build on top of that initial success. I just hope that Google realizes the faith millions of users have on them to do what is also morally right than what is just right for their business alone. If not, it only takes a nudge to get users shift to Google's competitors. It is worth remembering that the cost of shifting is almost zero in the space where Google is doing business.</div><div align='right'><font face='Verdana, Arial, Helvetica, sans-serif' size='1' color='#868686'>CloudAve is exclusively sponsored by </font><a rel="nofollow"  href='http://www.zoho.com'><img src='http://www.cloudave.com/images/zoho.png' align='absmiddle' border='0px'></a></div>
<p class="syndicated-attribution">Cross posted @ <a href="http://www.cloudave.com/link/will-googles-net-neutrality-stance-affect-its-brand">CloudAve</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/will-googles-net-neutrality-stance-affect-its-brand/2010/08/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping The Cloud To Tackle Oil Spill</title>
		<link>http://www.diversity.net.nz/tapping-the-cloud-to-tackle-oil-spill/2010/08/09/</link>
		<comments>http://www.diversity.net.nz/tapping-the-cloud-to-tackle-oil-spill/2010/08/09/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:13:18 +0000</pubDate>
		<dc:creator>Krishnan Subramanian</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cloudave.com/link/tapping-the-cloud-to-tackle-oil-spill</guid>
		<description><![CDATA[As the workforce becomes more distributed, organizations are faced with daunting tasks with respect to workforce management, security, etc.. Location services and SaaS come very handy for organizational managers to manage their mobile workforce in a ce...]]></description>
			<content:encoded><![CDATA[<div><span><a rel="nofollow"  href="http://www.vigilantpress.com/wp-content/uploads/2010/06/Gulf-Oil-Spill-Nears-Florida.jpg"><img src="http://www.vigilantpress.com/wp-content/uploads/2010/06/Gulf-Oil-Spill-Nears-Florida.jpg" alt="Picture Credit: Vigilantpress.com" title="Picture Credit: Vigilantpress.com" class="flRight" width="200px" height="180px" style=""></a></span>As the workforce becomes more distributed, organizations are faced with daunting tasks with respect to workforce management, security, etc.. Location services and SaaS come very handy for organizational managers to manage their mobile workforce in a centralized way. As more and more organizations of all sizes and shapes start using smartphones, organizations can tap into the inbuilt GPS to enforce accountability in the distributed workforce and making them more efficient.</div><div><br></div><div>Xora, a company founded in 1999 and based in Silicon Valley, is using location to offer&nbsp;mobile business applications, specifically&nbsp;mobile workforce management (MWM) applications.&nbsp;Xora applications use the GPS capabilities of employees' wireless phones to streamline the exchange of information between the office and the field. Location, captured through the phones, then sent to the Xora Web application where supervisors can view a timely picture of where employees are and what they are doing. Some of the use cases include</div><div><ul><li>Include real time visibility of workers including historical location data</li><li>Remote timesheet management</li><li>Optimize service and delivery routes and provide a more accurate ETAs</li><li>Integration of such location data with payroll, accounting, etc. to have a more seamless and efficient business process<br></li></ul><div>etc.. SaaS makes the management and analysis of the workforce data more streamlined. Xora has been serving industries ranging from construction to healthcare to transportation to government services.</div></div><div><br></div><div>One of the finest use case for such a system is emergency management. Today, Xora announced that&nbsp;Santa Rosa County Emergency Management Division in Florida has used Xora to track the flow of oil off its coast from the massive spill in the Gulf of Mexico that began in April. &nbsp;Data captured by emergency teams with the Xora application was used to speed response activities, thus limiting the ability of the oil to drift into local waterways and estuaries.&nbsp;</div><div><br></div><div>According to the company</div><div><blockquote><div><div>Armed with GPS-enabled Sprint HTV EVO™ 4G mobile phones running Xora, Santa Rosa County emergency management teams on patrol boats scouted for oil. &nbsp;When product was found, team members used the Xora app to take a picture and fill out a form noting what type of oil product was found. &nbsp;The photo was attached to the form, and both were submitted via the Xora app to Santa Rosa County’s Emergency Operation Center.</div><div>&nbsp;</div><div>The Xora app automatically captured the oil’s GPS coordinates, giving the EOC real-time location data and details about the spill. &nbsp;The information was used to make important decisions including how to respond and what resources were needed based on the type of product found. &nbsp;Pictures were easily forwarded to other command areas to dispatch appropriate equipment.</div></div></blockquote><div></div></div><div>Clearly, Xora's case&nbsp;emphasizes&nbsp;the power of cloud and mobile combination to not only solve the needs of enterprises to manage their increasingly distributed workforce but, also, in helping governments across the world respond better to emergency situations. I would love to hear more about companies tapping into the cloud and mobile to solve such interesting problems. Please get in touch with me if you have an interesting story to tell.</div><div align='right'><font face='Verdana, Arial, Helvetica, sans-serif' size='1' color='#868686'>CloudAve is exclusively sponsored by </font><a rel="nofollow"  href='http://www.zoho.com'><img src='http://www.cloudave.com/images/zoho.png' align='absmiddle' border='0px'></a></div>
<p class="syndicated-attribution">Cross posted @ <a href="http://www.cloudave.com/link/tapping-the-cloud-to-tackle-oil-spill">CloudAve</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.diversity.net.nz/tapping-the-cloud-to-tackle-oil-spill/2010/08/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Nearing The End Of Google Wave?</title>
		<link>http://www.diversity.net.nz/are-we-nearing-the-end-of-google-wave/2010/08/04/</link>
		<comments>http://www.diversity.net.nz/are-we-nearing-the-end-of-google-wave/2010/08/04/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:17:19 +0000</pubDate>
		<dc:creator>Krishnan Subramanian</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.cloudave.com/link/are-we-nearing-the-end-of-google-wave</guid>
		<description><![CDATA[Techcrunch has a post  talking about the possible demise of Google Wave, its much hyped real time collaboration platform. Even though it is not completely unexpected, it is a bit of a shocker for me personally.Maybe it was just ahead of its time. Or ma...]]></description>
