<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woot &#8211; Xero&#8217;s gone all dingo on us</title>
	<atom:link href="http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/</link>
	<description>Commentary and Analysis for User-Centered Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:02:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Lattimore</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-31466</link>
		<dc:creator>Paul Lattimore</dc:creator>
		<pubDate>Thu, 23 Jul 2009 09:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-31466</guid>
		<description>3 months out from my original prediction but I&#039;ll take it ;)</description>
		<content:encoded><![CDATA[<p>3 months out from my original prediction but I&#8217;ll take it <img src='http://diversitynet.zippykidcdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xero: great traction but at what cost? &#124; AccMan</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-12431</link>
		<dc:creator>Xero: great traction but at what cost? &#124; AccMan</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-12431</guid>
		<description>[...] Woot - Xero&#8217;s gone all dingo on us [...]</description>
		<content:encoded><![CDATA[<p>[...] Woot &#8211; Xero&#8217;s gone all dingo on us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lattimore</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-10284</link>
		<dc:creator>Paul Lattimore</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-10284</guid>
		<description>Justin,

I&#039;m going for &gt;10,000 by Mar31 09. A combination of viral growth in the existing markets plus Aussie &amp; Global to kick in also. Jenny Ruth &amp; co could do a lot worse than analysing a few companies outside the NZSE50 for a change.</description>
		<content:encoded><![CDATA[<p>Justin,</p>
<p>I&#8217;m going for &gt;10,000 by Mar31 09. A combination of viral growth in the existing markets plus Aussie &amp; Global to kick in also. Jenny Ruth &amp; co could do a lot worse than analysing a few companies outside the NZSE50 for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-10282</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-10282</guid>
		<description>days	new	cust/day
1/04/2007	0			
30/07/2007	204	120	204	1.7
1/02/2008	500	186	296	1.591397849
1/04/2008	950	60	450	7.5
10/05/2008	1406	39	456	11.69230769
21/08/2008	2000	103	594	5.766990291
30/09/2008	2200	40	200	5
1/02/2009	2946	164	945.7864078	5
10/05/2009	5255	98	2309.290541	23.56418919</description>
		<content:encoded><![CDATA[<p>days	new	cust/day<br />
1/04/2007	0<br />
30/07/2007	204	120	204	1.7<br />
1/02/2008	500	186	296	1.591397849<br />
1/04/2008	950	60	450	7.5<br />
10/05/2008	1406	39	456	11.69230769<br />
21/08/2008	2000	103	594	5.766990291<br />
30/09/2008	2200	40	200	5<br />
1/02/2009	2946	164	945.7864078	5<br />
10/05/2009	5255	98	2309.290541	23.56418919</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-10281</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-10281</guid>
		<description>Actually they gained 900 customers in the 08 change over, 2000 in these 3 months is realistic...

thats 5000 customers in May 09!</description>
		<content:encoded><![CDATA[<p>Actually they gained 900 customers in the 08 change over, 2000 in these 3 months is realistic&#8230;</p>
<p>thats 5000 customers in May 09!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-10280</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-10280</guid>
		<description>2200 Customers @ a rate of just over 5 a day during the quiet period of the year.

should reach 3000 Customers by Feb 2009 - No Problem.

The Question is how many customers can they ramp up in the 2009 March - May changeover period?  1000? 1500? 2000?

4000+ Customers in May 09 would be a fantastic result from 1400 May 08

10000+ May 2010 is definitely on the Cards!!</description>
		<content:encoded><![CDATA[<p>2200 Customers @ a rate of just over 5 a day during the quiet period of the year.</p>
<p>should reach 3000 Customers by Feb 2009 &#8211; No Problem.</p>
<p>The Question is how many customers can they ramp up in the 2009 March &#8211; May changeover period?  1000? 1500? 2000?</p>
<p>4000+ Customers in May 09 would be a fantastic result from 1400 May 08</p>
<p>10000+ May 2010 is definitely on the Cards!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kepes</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-10268</link>
		<dc:creator>Ben Kepes</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-10268</guid>
		<description>@Justin - make that my good friend - I couldn&#039;t comment on your godliness</description>
		<content:encoded><![CDATA[<p>@Justin &#8211; make that my good friend &#8211; I couldn&#8217;t comment on your godliness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kepes</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-10267</link>
		<dc:creator>Ben Kepes</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-10267</guid>
		<description>@Justin Because my god friend - trad media is spending all it&#039;s time trying to watch what new media is doing - and less on what is actually happening in the world

Just my 2 cents worth</description>
		<content:encoded><![CDATA[<p>@Justin Because my god friend &#8211; trad media is spending all it&#8217;s time trying to watch what new media is doing &#8211; and less on what is actually happening in the world</p>
<p>Just my 2 cents worth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-10265</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-10265</guid>
		<description>Why has no press really picked up on this story apart from regurgitating the press release? This is one of the biggest NZ business stories this year.</description>
		<content:encoded><![CDATA[<p>Why has no press really picked up on this story apart from regurgitating the press release? This is one of the biggest NZ business stories this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lattimore</title>
		<link>http://www.diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/10/01/comment-page-1/#comment-10263</link>
		<dc:creator>Paul Lattimore</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://diversity.net.nz/woot-xeros-gone-all-dingo-on-us/2008/09/01/#comment-10263</guid>
		<description>Watch &#039;em try to claim Xero as their own. Well done again to the Xero team - a ray of business sunshine in an otherwise bleak environment.</description>
		<content:encoded><![CDATA[<p>Watch &#8216;em try to claim Xero as their own. Well done again to the Xero team &#8211; a ray of business sunshine in an otherwise bleak environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

